Room and Board Rates
2025-26 Room and Board Rates
For the 2024-2025 Room and Board Rates, please contact residencelife@svztur.com.
We have many housing options. Please note that not all room types are available to all students. If you have specific questions about what spaces are available to you, please visit or contact the Office of Residential and Commuter Life.
Traditional Residence Halls
* All Room rates listed below are per person.
RESIDENCE | ROOM STYLE* | PER TERM | FULL YEAR |
---|---|---|---|
Schaaf Hall | |||
Single | $4,117 | $8,234 | |
Double | $3,295 | $6,590 | |
Cotterman Hall | |||
Single | $4,117 | $8,234 | |
Double | $3,295 | $6,590 | |
Saylor-Ackermann | |||
Single | $4,117 | $8,234 | |
Double | $3,295 | $6,590 | |
Triple | $3,267 | $6,534 | |
Super Suite | $4,171 | $8,342 |
Suite Style
* All room rates listed below are per person.
RESIDENCE | ROOM STYLE* | PER TERM | FULL YEAR |
---|---|---|---|
College Ave. Residence Hall/Trinity Suites | |||
Single | $4,533 | $9,066 | |
Double | $3,642 | $7,284 |
Apartment and House Options
* All room rates listed below are per person.
RESIDENCE | ROOM STYLE* | PER TERM | FULL YEAR |
---|---|---|---|
CU Apartments/ Capital Commons/ Sheridan and College Ave. Housing | |||
Single | $5,553 | $11,106 | |
Double | $4,746 | $9,492 |
2024-25 Resident Meal Plan Rates
* All meal plan rates listed below are per person.
MEAL PLAN OPTIONS* | PER TERM | PER YEAR | CAPBUCKS (PER TERM) |
---|---|---|---|
Ultimate | $3,399 | $6,798 | $200 |
240 Block | $3,399 | $6,798 | $400 |
200 Block | $2,650 | $5,300 | $300 |
125 Block | $2,173 | $4,346 | $300 |
Freedom 50 | $803 | $1,606 | $150 |
Freedom 100 | $1,367 | $2,734 | $150 |
Residential Students
First-Year and Transfer Students
ALL First Year and Transfer in their first year living on campus are required to have the Ultimate Plus plan for the entire academic year.
Upper-class Students
Upper-class students who live in the neighborhood and commuter students can choose any of the available meal plans, including the Freedom 100 and Freedom 50.